<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the editor: 7 techniques for a dynamite plot</title>
	<atom:link href="http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/</link>
	<description>A veteran publishing insider&#039;s views on how to get published in today&#039;s marketplace</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:15:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramona</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-2248</link>
		<dc:creator>Ramona</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-2248</guid>
		<description>I found many helpful thoughts here in the article AND the comments following.  I especially appreciated the ideas in the article about outlining and flashbacks.  The comments by J.M. Strother about outlining using a spreadsheet and a calendar were very enlightening, making outlining a very concrete thing to do.  I&#039;m going to try it.  Thank you for all the insights.</description>
		<content:encoded><![CDATA[<p>I found many helpful thoughts here in the article AND the comments following.  I especially appreciated the ideas in the article about outlining and flashbacks.  The comments by J.M. Strother about outlining using a spreadsheet and a calendar were very enlightening, making outlining a very concrete thing to do.  I&#8217;m going to try it.  Thank you for all the insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Mondegreen</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-2133</link>
		<dc:creator>Lady Mondegreen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-2133</guid>
		<description>I am so grateful to have found your blog! I have never been a fan of outlining on paper, although I can see the merits of doing so.  I thought I could keep it all in my head this time, but I am taking on a long dormant novel and my plot is all over the place.  I am pausing to get an outline started and already my plot is more directed and focused.  Thank you again.  :)</description>
		<content:encoded><![CDATA[<p>I am so grateful to have found your blog! I have never been a fan of outlining on paper, although I can see the merits of doing so.  I thought I could keep it all in my head this time, but I am taking on a long dormant novel and my plot is all over the place.  I am pausing to get an outline started and already my plot is more directed and focused.  Thank you again.  <img src='http://www.alanrinzler.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-1576</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-1576</guid>
		<description>first of all, thanks Alan for the top-notch blog.

i would like to ask poster Sarah Jackson a question, although i&#039;m not sure she&#039;ll answer seeing as she posted months ago! anyway here goes: what do you mean by &#039;What is the business of the spot?&#039;

thanks for your time and once again thanks to Alan</description>
		<content:encoded><![CDATA[<p>first of all, thanks Alan for the top-notch blog.</p>
<p>i would like to ask poster Sarah Jackson a question, although i&#8217;m not sure she&#8217;ll answer seeing as she posted months ago! anyway here goes: what do you mean by &#8216;What is the business of the spot?&#8217;</p>
<p>thanks for your time and once again thanks to Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-1323</link>
		<dc:creator>Joelle</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-1323</guid>
		<description>Hi. Thanks for a great piece. I have always outlined in my head and let me tell you what it leads to for me. REVISION. Even after my first novel was sold, I had to do a tremendous amount of cutting and then rewriting. With my second novel, my agent insisted that I write only 50 pages and a synopsis. As it turned out, I started the story too late and added 40 pages to the front end (per his suggestions), but now I have 90 pages and a strong synopsis (he would not let me get away with anything wishy-washy in the synopsis! Haha!) and I can tell already that this book is going to require a lot less revision. It&#039;s much tighter and makes much more sense from the very beginning. And I know what happens, so it&#039;s not this wild ride that I&#039;m on, but more like a road with a map. It&#039;s exciting. I&#039;m going to save this post to refer to though, so thanks.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for a great piece. I have always outlined in my head and let me tell you what it leads to for me. REVISION. Even after my first novel was sold, I had to do a tremendous amount of cutting and then rewriting. With my second novel, my agent insisted that I write only 50 pages and a synopsis. As it turned out, I started the story too late and added 40 pages to the front end (per his suggestions), but now I have 90 pages and a strong synopsis (he would not let me get away with anything wishy-washy in the synopsis! Haha!) and I can tell already that this book is going to require a lot less revision. It&#8217;s much tighter and makes much more sense from the very beginning. And I know what happens, so it&#8217;s not this wild ride that I&#8217;m on, but more like a road with a map. It&#8217;s exciting. I&#8217;m going to save this post to refer to though, so thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Wilde</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-997</link>
		<dc:creator>Heidi Wilde</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-997</guid>
		<description>Alan ~

Thank you so much for putting your time and effort into this blog!  I am one in the crowded mass of souls who are trying to write their First Book and I need all the help I can get :)  

Numbers 2 and 4 hit home the hardest for me, I think.  I get so caught up in wanting everything written perfectly from the start that I haven&#039;t really been -able to- start.  I also think I have a tendency to want to explain/tell too much instead of letting things show themselves.  I keep thinking, &quot;But... will they notice this?  Did they get that?  Maybe if I just point out this...&quot;  It&#039;s a struggle to keep myself under control.

Oh! I also wanted to thank Jon for his helpful advice, I really like the calendar idea.

Thank you again, Alan, I will definitely keep your blog at my fingertips.

~ Heidi</description>
		<content:encoded><![CDATA[<p>Alan ~</p>
<p>Thank you so much for putting your time and effort into this blog!  I am one in the crowded mass of souls who are trying to write their First Book and I need all the help I can get <img src='http://www.alanrinzler.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Numbers 2 and 4 hit home the hardest for me, I think.  I get so caught up in wanting everything written perfectly from the start that I haven&#8217;t really been -able to- start.  I also think I have a tendency to want to explain/tell too much instead of letting things show themselves.  I keep thinking, &#8220;But&#8230; will they notice this?  Did they get that?  Maybe if I just point out this&#8230;&#8221;  It&#8217;s a struggle to keep myself under control.</p>
<p>Oh! I also wanted to thank Jon for his helpful advice, I really like the calendar idea.</p>
<p>Thank you again, Alan, I will definitely keep your blog at my fingertips.</p>
<p>~ Heidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Jackson</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-967</link>
		<dc:creator>Sarah Jackson</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-967</guid>
		<description>Alan,

Ohhhhh, I cannot tell you how grateful I am to have stumbled on this blog tonight.  I&#039;m trying hard to fight the freakout that only a first book can bring;-)  Your advice here on keeping a plot moving and dynamic reminds me of the best advice I ever received as a promo writer/producer at Comedy Central.  &quot;Be funny, Sarah, be cool. But never forget the business of the spot.  What&#039;s the BUSINESS of the spot?&quot;  Whenever I am lost, I always go back to that and eventually find my way out.  I&#039;m thinking it might help with my book, too.

Wonderful advice here.  Have a great weekend!

-Sarah</description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>Ohhhhh, I cannot tell you how grateful I am to have stumbled on this blog tonight.  I&#8217;m trying hard to fight the freakout that only a first book can bring;-)  Your advice here on keeping a plot moving and dynamic reminds me of the best advice I ever received as a promo writer/producer at Comedy Central.  &#8220;Be funny, Sarah, be cool. But never forget the business of the spot.  What&#8217;s the BUSINESS of the spot?&#8221;  Whenever I am lost, I always go back to that and eventually find my way out.  I&#8217;m thinking it might help with my book, too.</p>
<p>Wonderful advice here.  Have a great weekend!</p>
<p>-Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick O</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-935</link>
		<dc:creator>Rick O</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-935</guid>
		<description>I&#039;ve been mulling over Checkhov&#039;s Gun lately, contrasting it with Hitchcock&#039;s Bomb.  I have to wonder if you hit a point with an audience where firing the gun is anticlimactic.  Where maybe you can&#039;t fire the gun because the audience knows you must.  There are so many minutia in our lives that look important, turn out to be nothing, but create tension along the way.

It all makes me step back and wonder if and/or how a writer&#039;s audience has changed from 100 years ago, or even just 50.  We&#039;re now so inundated with media and story in the form of TV and film, might we not follow different rules than those who came before us?

I don&#039;t know.  I look at some of the fiction I read and I can&#039;t help but think how transparent it is, because I can see all the guns on the walls and bombs under the tables.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been mulling over Checkhov&#8217;s Gun lately, contrasting it with Hitchcock&#8217;s Bomb.  I have to wonder if you hit a point with an audience where firing the gun is anticlimactic.  Where maybe you can&#8217;t fire the gun because the audience knows you must.  There are so many minutia in our lives that look important, turn out to be nothing, but create tension along the way.</p>
<p>It all makes me step back and wonder if and/or how a writer&#8217;s audience has changed from 100 years ago, or even just 50.  We&#8217;re now so inundated with media and story in the form of TV and film, might we not follow different rules than those who came before us?</p>
<p>I don&#8217;t know.  I look at some of the fiction I read and I can&#8217;t help but think how transparent it is, because I can see all the guns on the walls and bombs under the tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-849</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sat, 14 Feb 2009 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-849</guid>
		<description>I am an outlining freak, my outline for my current WIP is 20 pages long, and it hasn&#039;t been fleshed out completely yet.  I just don&#039;t know how I could keep track of all my ideas if I didn&#039;t have one...</description>
		<content:encoded><![CDATA[<p>I am an outlining freak, my outline for my current WIP is 20 pages long, and it hasn&#8217;t been fleshed out completely yet.  I just don&#8217;t know how I could keep track of all my ideas if I didn&#8217;t have one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-832</link>
		<dc:creator>Raven</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-832</guid>
		<description>Great advice.

I think the answer as to whether or not you need an outline lies in the answer to the question &quot;Are you lost, confused, or unable to proceed with the novel?&quot; Chances are you are in need of a plot.  I like the  opening you posted. It gives a clear taste of the writer&#039;s style, gives the reader an indication of what the tone is going to be and delivers a little bit of mysticism. I&#039;d read further just to see how this opening ties into the story.

But then, I&#039;m curious. Always curious. Or nosey. Take your pick.

Raven</description>
		<content:encoded><![CDATA[<p>Great advice.</p>
<p>I think the answer as to whether or not you need an outline lies in the answer to the question &#8220;Are you lost, confused, or unable to proceed with the novel?&#8221; Chances are you are in need of a plot.  I like the  opening you posted. It gives a clear taste of the writer&#8217;s style, gives the reader an indication of what the tone is going to be and delivers a little bit of mysticism. I&#8217;d read further just to see how this opening ties into the story.</p>
<p>But then, I&#8217;m curious. Always curious. Or nosey. Take your pick.</p>
<p>Raven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Hatch</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-817</link>
		<dc:creator>Natalie Hatch</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-817</guid>
		<description>Dear Alan, 
Where have you been all my writing life? Thanks so much for this I&#039;ve been in a real bind with my Young Adult SciFi story and have come to a bit of a standstill. So now I need to plot further afield than just three chapters. The timeline is one I hadn&#039;t thought of until you mentioned it.
Thanks. Natalie</description>
		<content:encoded><![CDATA[<p>Dear Alan,<br />
Where have you been all my writing life? Thanks so much for this I&#8217;ve been in a real bind with my Young Adult SciFi story and have come to a bit of a standstill. So now I need to plot further afield than just three chapters. The timeline is one I hadn&#8217;t thought of until you mentioned it.<br />
Thanks. Natalie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Rinzler</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-814</link>
		<dc:creator>Alan Rinzler</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-814</guid>
		<description>Thank you, Jon, for two very valuable tips: that during periods of writer&#039;s block, the mental outline may be requiring more attention, and that keeping track of the timeline is also very important. Calendars are great, and I also urge writers to date what&#039;s happening in their outline and sometimes to note the time again in chapter headings of the book itself. Alan.</description>
		<content:encoded><![CDATA[<p>Thank you, Jon, for two very valuable tips: that during periods of writer&#8217;s block, the mental outline may be requiring more attention, and that keeping track of the timeline is also very important. Calendars are great, and I also urge writers to date what&#8217;s happening in their outline and sometimes to note the time again in chapter headings of the book itself. Alan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. M. Strother</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-813</link>
		<dc:creator>J. M. Strother</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-813</guid>
		<description>I&#039;ve seen the &quot;to outline, or not to outline&quot; debate go on for years. Many people claim not to outline, and seem to do just fine. However, I believe they do outline, if only in their heads. I used to say I did not outline, but came to realize that I did, even if only very sketchily. It may not have been on paper, but the outline was there. Slow periods, the &quot;writer&#039;s block&quot; periods are usually where that mental outline is the most vague.

In recent years I have begun outlining more formally. I find it really helps the story move along. I am now a big proponent.

Two things I find very useful in plotting are using a spreadsheet and a calendar. The spreadsheet acts as a great big virtual white board. I use characters as column headings and enter actions in the cells. This really helps keep things sorted out. The same with a calendar. Stories take place over time. Entering actions/events on given dates and times on a calendar keeps the timeline consistent. I recommend Google Calendar, but any calendar will do, even paper ones.
~jon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the &#8220;to outline, or not to outline&#8221; debate go on for years. Many people claim not to outline, and seem to do just fine. However, I believe they do outline, if only in their heads. I used to say I did not outline, but came to realize that I did, even if only very sketchily. It may not have been on paper, but the outline was there. Slow periods, the &#8220;writer&#8217;s block&#8221; periods are usually where that mental outline is the most vague.</p>
<p>In recent years I have begun outlining more formally. I find it really helps the story move along. I am now a big proponent.</p>
<p>Two things I find very useful in plotting are using a spreadsheet and a calendar. The spreadsheet acts as a great big virtual white board. I use characters as column headings and enter actions in the cells. This really helps keep things sorted out. The same with a calendar. Stories take place over time. Entering actions/events on given dates and times on a calendar keeps the timeline consistent. I recommend Google Calendar, but any calendar will do, even paper ones.<br />
~jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Ulian</title>
		<link>http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/comment-page-1/#comment-812</link>
		<dc:creator>Eva Ulian</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanrinzler.com/blog/2009/01/30/ask-the-editor-seven-techniques-for-a-dynamite-plot/#comment-812</guid>
		<description>Yes, I appreciate all your good advice on plots, which I certainly need to work on. However, I don&#039;t think the opening of &quot;Sister of My Heart&quot; is one of those openings which will make me read much further, giving me the idea this is going to be one of those stories of personal interest that will go on for ever.  Sorry, we all have different tastes, and I&#039;m sure many ravished it.</description>
		<content:encoded><![CDATA[<p>Yes, I appreciate all your good advice on plots, which I certainly need to work on. However, I don&#8217;t think the opening of &#8220;Sister of My Heart&#8221; is one of those openings which will make me read much further, giving me the idea this is going to be one of those stories of personal interest that will go on for ever.  Sorry, we all have different tastes, and I&#8217;m sure many ravished it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
